The best 10 finishes will determine 2012 Championship standings.
| Date | Course | Organization | Notes |
|---|---|---|---|
| April 27-28 | Lime Rock | PCA | 2 Sprints |
| June 1-3 | Watkins Glen | PCA | 2 Sprints |
| June 22-24 | VIR | PCA | 2 sprints |
| July 28-29 | NJMP Lightning | EMRA | 2 sprints |
| September 8-9 | NJMP Lightning | EMRA | 2 sprints |
| September 28-30 | Summit Point | PCA | 2 Sprints |
| October 20-21 | NJMP Thunderbolt | SCCA | 1 Sprint* |
*National Championship Weekend - Regional points available for Saturday's race, after which a chapter champion will be crowned.
